
Rates and Seasons
Seasons and Rates for Washington School House
NOTES
Total tax is 10.95% (sales tax + room tax).
All rates and government charges are subject to change without notice.
Resort Fee - NONE. We actually don't get what this is for. If you figure it out, let us know.
| SEASONS 2013 - 2014 | |||||||
| Early/LateSummer | Summer | early Winter | Winter | late Winter | Sundance | ||
| Apr 14- Jun 14 | June 15- Sept 3 | Dec 1- Dec 19 | Dec 20- Jan 15 | Mar 23- Apr 13 | Jan 16- Jan 25 | ||
| Sep 4-Nov 30 | Jan 26- Mar 22 | ||||||
| RATES | |||||||
| Room Name | # rms. | Early/LateSummer | Summer | early Winter | Winter | late Winter | Sundance |
| 16ft Ceiling King | 2 | 295 | 375 | 475 | 850 | 650 | 1025 |
| Town King Room | 2 | 315 | 395 | 550 | 950 | 750 | 1150 |
| Pool King Room | 2 | 315 | 395 | 550 | 950 | 750 | 1150 |
| Two Queen Room | 1 | 315 | 395 | 550 | 950 | 750 | 1150 |
| Lofted King Suite | 2 | 475 | 495 | 775 | 1275 | 1075 | 1550 |
| Lofted 1 Bedroom Suite | 2 | 575 | 595 | 875 | 1575 | 1375 | 1995 |
| Penthouse Suite | 1 | 895 | 995 | 1250 | 2145 | 1975 | 2575 |
| combined rooms | |||||||
| 2 Bed / 2 Bath Suite | 2 | 870 | 970 | 1350 | 2425 | 2025 | 3020 |
| 2 Bed / 2 Bath Penthouse Suite | 2 | 1210 | 1390 | 1800 | 3095 | 2725 | 3725 |
| 3 Bed / 3 Bath Penthouse Suite | 3 | 1525 | 1785 | 2350 | 4045 | 3475 | 4875 |
| Buyout of entire Property | 12 | 5160 | 5900 | 8250 | 14295 | 11925 | 17465 |
NOTES
Total tax is 10.95% (sales tax + room tax).
All rates and government charges are subject to change without notice.
Resort Fee - NONE. We actually don't get what this is for. If you figure it out, let us know.
